WoW character listing
From MyWiki
| Character | Level | Class | Race | ||||||||||
| Dacia | 70 | ✓ | ✓ | ||||||||||
| Dannil | 10 | ||||||||||||
| Ginkousan | 1 | ||||||||||||
| Talaria | 30 | ✓ | ✓ | ||||||||||
| Marsellus | 10 | ||||||||||||
| Fuerzaverde | 70 | ✓ | ✓ | ||||||||||
| Vidaloca | 70 | ✓ | ✓ | ||||||||||
| Grasslander | 70 | ✓ | ✓ | ||||||||||
| Cabezaduro | 70 | ✓ | ✓ | ||||||||||
| Lunafuego | 70 | ✓ | ✓ | ||||||||||
| Sidewiinder | 44 | ✓ | ✓ | ||||||||||
| Blckmamba | 44 | ✓ | ✓ | ||||||||||
| Cottonmoutth | 44 | ✓ | ✓ | ||||||||||
| Calimountain | 44 | ✓ | ✓ | ||||||||||
| Copprhead | 44 | ✓ | ✓ | ||||||||||
| Vizz | 70 | ✓ | ✓ | ||||||||||
| Hollyroller | 40 | ✓ | ✓ | ||||||||||
| Furukawa | 61 | ✓ | ✓ | ||||||||||
| Cuivre | 1 | ||||||||||||
| Saracienth | 45 | ✓ | ✓ | ||||||||||
| Variene | 70 | ✓ | ✓ | ||||||||||
| Xyndaeris | 26 | ✓ | ✓ | ||||||||||
| Tyndaeris | 26 | ✓ | ✓ | ||||||||||
| Cyndaeris | 26 | ✓ | ✓ | ||||||||||
| Vyndaeris | 26 | ✓ | ✓ | ||||||||||
| Zyndaeris | 26 | ✓ | ✓ | ||||||||||
| Yaoja | 64 | ✓ | ✓ |
|
|
||
|---|---|---|
| Setup and Configuration | Interface · Addons · Macros | |
| Characters | WoW character listing · Dacia · Dannil · Ginkousan · Talaria · Marsellus · Vipers | |
| Screenshots and Photo Galleries | Screenshots · Dacia · Dannil · Ginkousan · Talaria | |
| External links | Databases: Thottbot · WowHead · Ten Ton Hammer · WoW Wiki Character info: Quick Armory · Armory · Our groups roster |
|
